Topic II: Technical
14 May 2025 |
||
Session 1: Vehicle2Grid |
||
2:00 pm
|
20 Years of Vehicle-to-Grid (V2G) publications: taking stock and looking ahead on V2G challenges for its implementation. | Diego Cebreros |
Optimising EV charging and discharging with residential solar integration: a behavioural-based approach considering travel flexibility | Haohan Xu | |
Open-source based testing of a bidirectional charging station with an emulation of a battery electric vehicle | Lukas Ebbert | |
Toward grid-integrated mobility: a bottom-up approach to model vehicle-to-grid potential of the German passenger car fleet | Samuel Hasselwander | |
Session 2: Batteries & Fuels |
||
4:00 pm
|
Effects of mechanical stress on lithium-ion batteries | Maria Cortada |
State of power estimation of a lithium-ion battery using Model Predictive Control | Adriano Schommer | |
Life cycle analysis of heavy-duty trucks: an environmental impact study comparing alternative fuels/drivetrains | Sue Dexter | |
Sustainability assessment of lithium-ion batteries using multi-criteria decision analysis and life cycle approaches | Maria Tournaviti | |
15 May 2025 |
||
Session 3: Heavy Duty Vehicles: Trucks & Buses |
||
10:30 am | Full MCS - Road to 3000 A Charging in Battery Electric Trucks | Steffen Büttner |
Assessing emission reductions through operational data analysis of overhead line hybrid trucks on the eHighway | Laurenz Bremer | |
Optimal system configuration model for fuel cell electric bus transit system | Ahmed Foda | |
Battery swapping for electric vehicles | Wolfgang Bauer | |
Session 4: Electric Vehicle Supply Equipment |
||
01:45 pm | High-resolution placement of charging stations in public parking spaces | Alejandro Prieto Mota |
Methodology for the optimized localization of charging infrastructure for electric vehicles in urban environments | Jan Lehmann | |
Public chargers for electric semis | Ann Campbell | |
Tradeoffs between the cost and speed of electric vehicle charging in Korea | Yeong Jae Kim | |
Session 5: Charging and others |
||
03:45 pm | The importance of network codes on EV charging | Thomas Ackermann |
Adaptive forecasting of electric vehicle charging load profiles using BiLSTM and user clustering | Rehman Zafar | |
A hybrid coverage- and data-driven location model to expand public electric vehicle charging infrastructure | Simon Weekx | |
Scaling of heat transfer and thermal comfort of a novel ventilation concept for electric vehicles | Andreas Westhoff | |
16 May 2025 |
||
Session 6: Others |
||
10:00 am | Development of a modular toolkit for the design and optimization of electric machines | Patrick Schwarz |
No place like home: charging infrastructure and the environmental advantage of plug-in hybrid electric vehicles | Wolfgang Habla |
Posters |
|
Advantages of open source software for EV charging | Marco Möller |
Development of a directly heated solid media thermal energy storage system with high storage and power density for flexible heat supply in battery electric vehicles | Thorsten Ott |
Expanding existing V2X communication to transmit electric vehicle data to district energy management systems | Carlos Muñoz |
Enhancing EV range and thermal comfort in cold climates: optimized PTC/heat pump system coupling | Federico Grattarola |
Towards simulation in the loop: Enabling verification of energy management control algorithms for a smart micro grid with electric vehicle fleets | Nadja Knoll |
The future drives electric – EV architectures in demonstrators of the Institute of Vehicle Concepts | Sebastian Scheibe |
Defining attributes of an immersive microcar configurator for exploring user requirements | Mascha Brost |
Comparison of the charging profile of two cities of the United Kingdom | Shouai Wang |
Assessment of energy consumption and regional emission factors for electric vehicles in India: a driving cycle-based approach | Aishree Boruah |